Pointer’s Creek Cemetery-Osage Co., MO
From: The Cemeteries of Osage County, MO by Sharon Kliethermes
Pointer’s Creek Cemetery, Osage County, Missouri:
T43N R8W Section 25
Take U.S. Hwy 50 east out of Linn, MO to County road 801 (801 is on the right; 801 is the first road past CC), go 3.1 miles down the gravel road. You will see a sign on the left of the road next to a stone house. Go through the gate, close gate and up the hill past the barn. You might want to ask permission at the house.
This cemetery was inventoried by August Barnhouse of Eldon, Mo.
Surname | First | Born | Died | Inscription |
Beller | Nurse | 9/27/1895 | 8/01/1896 | Dau of A. & M. |
Blair | Francis A. | 5/22/1818 | 2/26/1881 | |
Bogle | Julia | 1885 | 1894 | |
Bogle | Freddie | 1899 | 1908 | |
Brumble | John | 1838 | 1882 | |
Brumble | Nancy J. Carnes | 1840 | 1884 | |
Connor | Rev. Elijah O. | 8/27/1887 | Aged 67 years | |
Cox | Louisa | 5/28/1831 | 8/1/1858 | Wife of Henry |
Curtit | Maurine | 3/10/1920 | 6/15/1920 | Dau of Bill & Flossie |
David | J.C. | Co. B. Osage Co. M.H.G. | ||
Ferguson | Matthew H. | 4/18/1837 | 7/18/1915 | |
Ferguson | T.M. | 1914 | 1914 | (FDM) |
Ferguson | Mary | 1/30/1898 | 11/19/1919 | |
Garnes | Kattie | 4/221871 | 5/22/1888 | Wife of Frank |
Hicks | Margaret | 2/3/1844 | 7/11/1866 | Wife of B.W. |
Hill | Hariott N. | 6/5/1811 | 3/1/1904 | Wife of L.W. |
Hufstedler | Jacob | 5/1/1851 | 10/10/1899 | |
Jett | Joe | 9/2/1910 | 11/22/1912 | |
Jett | John M. | 1828 | 2/12/1861 | |
Jett | Albert | Aged 55 years | ||
Johnson | James | Co. K. 12 Illinois Cav. | ||
Johnson | Alfred | Co. D. 18 Iowa Inf. | ||
Lambeth | Julia Ann | 4/19/1853 | Aged abt. 19 years Wife of Wesley | |
Lambeth | Nancy L. | Dau of J. and A.P. | ||
Lambeth | D.M. | 7/8/1817 | 7/6/1877 | |
Lambeth | Nancy | 1/20/1815 | 9/18/1892 | Relict of Daniel M. |
Lane | Thomas Adam | 5/91962 | 7/21/1864 | Son of Jasper & Lucy |
Lane | Bob Lee | 10/16/1865 | 9/12/1869 | Son of Jasper & Lucy |
Lane | Myrtle H. | 2/4/1893 | 2/13/1893 | Dau of Dr. John F. & Buena V. |
Litter | Fanny | Abt 1894 | Aged about 20 years | |
Litter | Ley | Abt 1896 | Aged about 30 years | |
Litter | Mariah | 8/11/1923 | Aged about 68 years | |
Lockwood | 1892 | 1892 | Infant dau | |
Lockwood | Alva Nelson | 1898 | 1900 | |
Lockwood | Frankie Lane | 1906 | 1906 | |
Lockwood | Amos Gene | 1916 | 1916 | |
Miller | Charlott M. | 1823 | 1909 | |
Miller | Melissa Ann | 9/27/1867 | 1/19/1910 | Dau Samuel & Jane |
Miller | Emily | 6/23/1848 | 9/5/1848 | Dau of John & Lizanna |
Miller | Sarah Amanda | 7/8/1860 | 2/21/1862 | Dau of John & Lizanna |
Miller | Mary | 7/29/1851 | 10/2/1851 | Dau of John & Lizanna |
Miller | M.J. | 7/25/1818 | 7/20/1881 | Wife of Adam |
Miller | Thomas | 7/27/1853 | Aged 68 years | |
Miller | Matilda | 3/7/1818 | 1/7/1901 | Wife of Jesse |
Miller | Jesse | 7/11/1810 | 8/2/1888 | |
Monroe | Mary | 12/13/1896 | 12/13/1896 | Dau of J.L. & Annie |
Monroe | Cora Ellen | 12/16/1909 | 9/7/1911 | Infant dau of Mack & Sophia |
Mosley | Grandma | —— | —— | |
Owens | Mary E. | 1833 | 1919 | |
Owens | Wm. | 1832 | 1898 | |
Owens | Steve | —– | —– | |
Owens | Georgie Lee | 4/25/1891 | 7/7/1893 | Dau of W.D. & Anna |
Owens | Opel Fern | 8/29/1909 | 7/21/1916 | Dau of W.D. & Anna |
Parham | Mary E. | 10/14/1877 | 9/14/1879 | Dau of J.L. & E. |
Phelps | Cecil Paul | 7/11/1891 | 12/25/1892 | Son of C.L. & S.J. |
Phelps | Dorcus | 1/7/1830 | 1/23/1916 | |
Phelps | Marlin M. | 3/7/1853 | 4/14/1886 | |
Phelps | James D. | 2/26/1896 | Aged about 78 years | |
Phelps | James F. | 11/12/1866 | 8/28/1900 | |
Phelps | J. Marvin | 9/25/1898 | 6/14/1915 | |
Phillips | Opal | 12/24/1915 | 6/7/1919 | |
Potts | Mary E. | 4/30/1848 | 4/18/1916 | |
Potts | Julia | 5/4/1804 | 3/28/1885 | |
Rand | Elizabeth S. | 8/26/1809 | 11/19/1873 | Relict of Moses |
Rhoads | Naomi E. | 2/20/1886 | 7/9/1889 | Dau of E. & J. |
Rhoads | Joel L. | 2/19/1879 | 4/14/1889 | Son of E. & J. |
Rhoads | Owen P. | 1815 | 1875 | |
Rhoads | Rice Bessie May | 3/5/1891 | 8/4/1910 | |
Rhoads | Jennie | 12/6/1875 | 10/22/1912 | |
Slater | Oliver S. | 3/8/1850 | 3/11/1905 | |
Stratton | Henry | 3/22/1871 | 3/23/1871 | Son of T.F. & S.E. |
Williams | N.C. | 2/25/1855 | 7/5/1880 | Dau of M.J. & A. |
Zevely | Lebbeus | 8/11/1831 | 4/14/1873 | Born in North Carolina |
Zevely | Thaddeus | 12/16/1832 | 7/30/1867 | |
Zevely | Ester Ann | 4/11/1840 | 7/7/1867 |
Mr. Barnhouse also adds this: “Col. Adam Miller, noted Osage County pioneer, is buried in this cemetery. His first wife was Martha Jane Morris Miller who died in 1881. He later married Charlott M. Lockwood. Col. Miller’s grave is unmarked. The story is told that on the way to Missouri from Bledsoe County, Tennessee, his daughter died. Her grave was unmarked and he desired his never to be marked.”
*Note: This researcher visited the cemetery in January, 2009
Additional burials found:
Baker, William Carl b. Dec. 17, 1825 d. Sept 11, 1893 same stone Louisey Jenkins b. Dec. 20, 1821
Branson, Sarah 1859-1927
Minor changes from older published transcriptions are reflected in the above listing.